Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
courses:courses [2016/06/17 12:14]
richter [Tutorials]
courses:courses [2023/08/04 09:45] (current)
wade [Teaching, Courses and Tutorials]
Line 1: Line 1:
 {{:​projects:​mcm_logo.jpg}} {{:​projects:​mcm_logo.jpg}}
 ====== Teaching, Courses and Tutorials ====== ​ ====== Teaching, Courses and Tutorials ====== ​
-  ​* [[:​courses:​hbigs:​hbigs|HBIGS graduate school courses]] (http://www.hbigs.uni-heidelberg.de/​restricted)+ 
 +  ​[[http://​www.hbigs.uni-heidelberg.de/​|HBIGS graduate school courses]] ​[[:​courses:​hbigs:​hbigs|further material (restricted)]] 
 +  * [[https://​hgsfp.uni-heidelberg.de/​|Physics ​graduate school]][[:courses:​physics:​graduate| Summer school course]] (restricted) 
 +  * [[https://www.mathcomp.uni-heidelberg.de/​| HGSMathComp graduate school]] [[:​courses:​mcm:​computation:​cmssbdd| Computational methods and strategies in structure-based drug design (restricted)]]  
 +  * [[https://​www.mathcomp.uni-heidelberg.de/​|HGSMathComp graduate school]] [[:​courses:​hgs:​ratetheories|HGSMathComp graduate school - Reaction rate theories and computational methods given by Prof. Dr. Huan-Xiang Zhou at HGS Mathcomp (restricted)]] ​  
 +  
 +  * [[https://​www.h-its.org/​teachings/​2019-molecular-biophysics/​ |M.Sc. Computational Molecular Biophysics]]  
 +    * Lecture and Practical 2022 [[:​courses:​molbiophys:​computation|Further material (restricted)]] 
 +    * Lecture and Practical 2023 [[:​courses:​molbiophys:​computation2023|Further material 2023 (restricted)]] 
 + 
 +  * [[https://​www.h-its.org/​teachings/​ss-2021-machine-learning-for-the-biomolecular-world/​ |M.Sc. Machine Learning for the Molecular/​Biomolecular World]] Seminar [[:​courses:​mcm:​ml |Further material (restricted)]] 
 +  * [[:​courses:​mcm:​mcb:​|M.Sc. Molecular and Cellular Biology]] (restricted) 
 +  * [[:​courses:​mcm:​biochem:​|M.Sc. Biochemistry]] (restricted) 
 +  * [[:​courses:​mcm:​mobi:​|B.Sc. and M.Sc. Molecular Biotechnology]] (restricted) 
 +  * [[:​courses:​mcm:​structuredynamics:​|B.Sc. Structure and Dynamics of Biological Macromolecules]] (restricted)
   * [[bioinfcourse:​bioinfcourse|B.Sc. bioinformatics course at Univ. Heidelberg]] (restricted)   * [[bioinfcourse:​bioinfcourse|B.Sc. bioinformatics course at Univ. Heidelberg]] (restricted)
-  * [[:​courses:​physics:​graduate|Physics graduate school course]] (restricted) +  
-  * [[:courses:molbiophys:computation|Computational Molecular Biophysics]] Lecture and Practical ​(restricted)+  * [[:courses:mcm:​euroneurotrophin:| Euroneurotrophin course on structural bioinformatics,​ Sep 30- Oct 1, 2020]] (restricted)
  
 +  * [[:​courses:​mcm:​hbpmolsim:​| Second HBPMolSim Training Workshop on Tools for Molecular Simulation of Neuronal Signaling Cascades, June 21-23, 2023]]. Talk slides, tutorial files and video are available at : https://​flagship.kip.uni-heidelberg.de/​jss/​HBPm?​m=SgD&​mI=253 (Ebrains login required)
 ====== Workshops and Conferences ====== ====== Workshops and Conferences ======
-Please find a list of workshops and conferences [[conferences:​conferences|here]]+Please find a list of workshops and conferences ​organized by the MCM group [[conferences:​conferences|here]] 
 + 
 + 
 +Conference presentations and lectures by MCM group members available online:
  
 +  ? [[ https://​www.youtube.com/​watch?​v=zpa8kSqQBac&​list=PLmmuclhRK8_AkR3cGpFNy5ndAtnBWrxvJ&​index=4 |Exploring ligand unbinding kinetics using random acceleration molecular dynamics: what can we learn?]]
 +  : Daria Kokh, [[http://​www.alchemistry.org/​wiki/​2020_Workshop_on_Free_Energy_Methods_in_Drug_Design | 2020 Workshop on Free Energy Methods in Drug Design]], November 12-14, 2020  ​
 +  ? [[ https://​www.youtube.com/​watch?​v=QFbxeovFRtg&​t=101s |Computational Approaches to Protein Dynamics and Binding Kinetics for Drug Discovery]]
 +  : Rebecca Wade, [[https://​www.mgms.org/​WordPress/​lecture-tour/​ | Molecular Graphics and Modelling Society (MGMS) Lecture Tour Lecture]], November 24, 2020  ​
 +  ? [[ https://​www.youtube.com/​watch?​v=X6lh_Sj-tHY |Ligand unbinding mechanisms and kinetics for T4 lysozyme mutants]]
 +  : Ariane Nunes Alves, [[https://​www.theochemmerida.org/​redlatfqt | Webinar - Red Latinoamericana de Fisicoquímica Teórica (RedLatFQT)]],​ February 3, 2021
 +  ? [[ https://​www.youtube.com/​watch?​v=t0iKzh5vhuU |Tinkering with the linkers: a single-molecule FRET study of the linker-DNA and linker histone on a nucleosome]]
 +  : Madhura De, [[https://​generegulation.org/​fragile-nucleosome/​ | #​FragileNucleosome​ seminar]], March 10, 2021
  
 ====== Tutorials ====== ====== Tutorials ======
  
 +  ?​[[courses:​public:​vmd]]
 +  : VMD tutorial
   ?​[[http://​projects.h-its.org/​mcm/​projects/​uppsala/​|COMBINE]]   ?​[[http://​projects.h-its.org/​mcm/​projects/​uppsala/​|COMBINE]]
   : COMBINE analysis to derive protein structure-based QSARs (June 3-4, 2002)   : COMBINE analysis to derive protein structure-based QSARs (June 3-4, 2002)
Line 20: Line 48:
   ? [[http://​projects.h-its.org/​mcm/​projects/​uppsala|3DFS]]   ? [[http://​projects.h-its.org/​mcm/​projects/​uppsala|3DFS]]
   :3DFS to do a flexible ligand pharmacophore search (June 3-4, 2002)   :3DFS to do a flexible ligand pharmacophore search (June 3-4, 2002)
-  ?[[VMD]] +  ? [[https://​github.com/​westpa/​westpa/​wiki/​2020-MolSSI-School-on-Open-Source-Software-in-Rare-Event-Path-Sampling-Strategies|tau-RAMD]] 
-  :VMD tutorial+  : tau-RAMD ​tutorial: Fast estimation of drug residence times (Daria Kokh & Rebecca Wade, 2020 MolSSI School on “Open Source Software for Rare Event Sampling Strategies”,​ July 15, 2020) 
 +  ? [[https://​www.youtube.com/​watch?​v=9WarUhvNpGg&​t=162s|RASPD+]] 
 +  : RASPD+ tutorial: Fast protein-ligand binding free energy prediction using machine learning and its applications to SARS-CoV-2 targets (including introduction to machine learning methods) (Goutam Mukherjee, Drug Discovery Hackathon 2020 workshop”,​ August 18, 2020) 
 +   
 +  ​
  
Navigation
Print/export